COIL PUNCHING | AUTOMATION

Plasma Cutting Machines
GET A QUOTE

 

SPECIFICATIONS

  • Mecano-welded monobloc frame with integrated fume extraction chambers
  • Dual-side driven gantry with AC servo motor and rack-and-pinion system (X-axis)
  • Y-axis with AC servo motor and rack-and-pinion system
  • Cutting head rest with integrated Z-axis for arc voltage height control to minimize bevel on cutting edge
  • Well-designed spring system to stop the cutting movement instantaneously in case of collision between the cutting head and cut workpieces
  • Cutting table made of easily replaceable steel fins
  • Graphical CNC control based on 2 Intel Pentium 3 processors, with stand-alone 15" TFT colour graphics screen and keyboard
  • Macro-based programming system with manual grid nesting
  • Conventional or High-Definition Plasma System and cutting head
 
TECHNICAL SPECIFICATIONS

  2010 3015 3020 4020 6015 6020
----------------------------------------------------------------------------------------------------
Cutting table dimensions (") 82"x43" 122"x63" 122"x82" 161"x82" 240"x63" 240"x82"
----------------------------------------------------------------------------------------------------
Max. positioning speed (ipm) 790 790 790 790 790 790
----------------------------------------------------------------------------------------------------
Max. cutting speed (ipm) 590 590 590 590 590 590
----------------------------------------------------------------------------------------------------
Programming accuracy (") 0.001" 0.001" 0.001" 0.001" 0.001" 0.001"
----------------------------------------------------------------------------------------------------
Positioning accuracy ("/ft) +/- 0.004" +/- 0.004" +/- 0.004" +/- 0.004" +/- 0.004" +/- 0.004"
----------------------------------------------------------------------------------------------------
Machine weight (lbs) 2800 4560 5720 6950 7520 8210
----------------------------------------------------------------------------------------------------
Total power consumption
(excl. Plasma source) (kW)

5 5 5 5 5 5


 
CNC Press Brakes
CNC Shearing
Plate Rolling
Angle & Profile Rolling
Coil Punching & Automation
CNC Plasma Cutting
Notching Rolling and Punching
Premium Used Equipment
Service and Spare Parts
Machine Safety Guarding
appraisal









 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  Home Products Pre-Owned Equipment Quote Form Contact Us  

All Contents © 2009 All Rights Reserved