Semi-Automatic

Product Details
The Semi-Automatic SH series is tailored specifically towards structural cutting applications, including medium to large structural materials such as H Beams, I-Beams, pipes, channels & angles.
(Other models available.)
*M & DM models are single and double miter band saws, offer precise angle cutting solutions at any angle up to 60 degree. The precision pivot system facilitates easy and accurate adjustment for angle cuts.
COSEN SH-500M
Angle |
| |||
Capacity Round |
| |||
Capacity Rectangle(HxW) |
| |||
Blade Speed | 23,36,51,76 M/min (75,117,166,247 fpm) | |||
Blade Size (LxWxT) | 4150 x 27 x 0.9 mm (163″x 1.06″x 0.035″) | |||
Blade Motor | 3 HP (2.25 kW) | |||
Hydraulic Motor | 1/2 HP (0.375 kW) | |||
Coolant Motor | 1/8 HP (0.09 kW) | |||
Automatic Indexing Length | — | |||
Workbed Height | 820 mm (32.3″) | |||
Gross Weight | 990 kgs (2079 lbs) | |||
Floor Space (LxWxH) | 1870 x 2715 x 2085 (74″ x 107″ x 82″) | |||
*Design and specifications are subject to change without notice & obligation. *Machines may be shown with some options. |
COSEN SH-650M
Angle |
| |||
Capacity Round |
| |||
Capacity Rectangle(HxW) |
| |||
Blade Speed | 20-100 m/min (66-330 fpm) | |||
Blade Size (LxWxT) | 5300 x 34 x 1.1 mm (209″x 1.3″x 0.042″) | |||
Blade Motor | 5 HP (3.75 kW) | |||
Hydraulic Motor | 1 HP (0.75 kW) | |||
Coolant Motor | 1/8 HP (0.09 kW) | |||
Vise Control method | Hydraulic Full Stroke Cylinder | |||
Workbed Height | 750 mm (29.5″) | |||
Gross Weight | 1800 kgs (3960 lbs) | |||
Floor Space (LxWxH) | 2300 x 2900 x 2500 (90.6″ x 114″ x 98.4″) | |||
*Design and specifications are subject to change without notice & obligation. *Machines may be shown with some options. |
COSEN SH-1000DM
Angle |
| |||
Capacity Round |
| |||
Capacity Rectangle(HxW) |
| |||
Blade Speed | 15-90 m/min (49-295 fpm) | |||
Blade Size (LxWxT) | 8300 x 54 x 1.6 mm (326.8″x 2.1″x 0.063″) | |||
Blade Motor | 10 HP (7.5 kW) | |||
Hydraulic Motor | 3 HP (2.25 kW) | |||
Coolant Motor | 1/4 HP (0.18 kW) | |||
Vise Control method | Hydraulic Full Stroke Cylinder | |||
Workbed Height | 810 mm (31.9″) | |||
Gross Weight | 5570 kgs (12254 lbs) | |||
Floor Space (LxWxH) | 3750 x 3900 x 2765 (148″ x 154″ x 109″) | |||
*Design and specifications are subject to change without notice & obligation. *Machines may be shown with some options. |
COSEN SH-1500DM
Angle |
| |||
Capacity Round |
| |||
Capacity Rectangle(HxW) |
| |||
Blade Speed | 20-100 m/min (66-330 fpm) | |||
Blade Size (LxWxT) | 11880 x 67 x 1.6 mm (468″x 2.6″x 0.063″) | |||
Blade Motor | 15 HP (11.25 kW) | |||
Hydraulic Motor | 3 HP (2.25 kW) | |||
Coolant Motor | 1/2 HP (0.375 kW) | |||
Vise Control method | Hydraulic Full Stroke Cylinder | |||
Workbed Height | 1195 mm (47″) | |||
Gross Weight | 21000 kgs (46200 lbs) | |||
Floor Space (LxWxH) | 5410 x 5800 x 4200 (213″ x 228″ x 165″) | |||
*Design and specifications are subject to change without notice & obligation. *Machines may be shown with some options. |
Looking for pricing?
REQUEST A QUOTE