Description
Punching
Rated capacity | 125 Short tons |
Max. Capacities | 2 1/8” hole in 5/8” |
Diameter x thickness | 2 axes (X-R) |
Maximum stroke length | 3 1/8” |
Speed over ¾” travel | 48 (24 cycles) |
Largest hole to be punched | 9” |
Maximum section flange punch | 12” |
Standard throat depth | 24” |
Working height | 41 ½” |
Shearing
Flat bar | 15” x 1” |
Alternatively | 24” x 5/8” |
Blade length | 24” |
Angle flange trim | 5” leg x 5/8” |
Working height | 35 3/8” |
Angle Cutting
At 90 Degrees | 6” x 6” x ¾” |
At 45 Degrees | 3” x 3” x 3/8” |
Working height | 45 5/8” |
Section Cutting
Round or square bar | 2 1/8” |
Channel / I beam | 4” x 8” |
Tee | 5” x ½” |
Notching
Material thickness | ½” |
Width | 2 3/8” |
Depth Vee – Rect. | 3 1/8” – 4” |
Angle flange | 4” x ½” |
Working height | 35 3/8” |
Dimensions
Motor + voltage | 10 HP – 575V/3ph/60Hz |
Approx. weight | 7,385 Lb |
Machine dimensions | 74” x 31” x 78” |